New ListingStunning elegant Southbridge home with 3 sides brick, first floor bedroom and bath. Two story foyer opens to office/den and spacious dining area. Family room warmed by fireplace, coffered ceiling opening to huge gourmet kitchen w large island, granite, SS appliances, large breakfast area overlooking deck and large wooded backyard. Master suite with His and Her WICs and another private office/retreat. Bonus room for entertaining and media. Full ~2,000Sq Ft unfinished basement with indoor/outdoor entrance. Great for Storage! Convenienlty located near RTP, Raleigh and Durham
| MLS # | 10196003 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 7 |
| Listing Provided By | Triangle Realty Associates | Brian Brenner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property View | Forest, Trees, Woods |
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Crown Molding, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Tray Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Fireplace Features | Glass Doors, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 1 |
| Exterior Features | Barbecue, Gas Grill, Outdoor Grill, Rain Gutters |
|---|---|
| Roof | Other |
| Lot Features | Gentle Sloping, Sloped |
| Community Features | Curbs, Lake |
| View | Forest, Trees/Woods |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Park |
|---|---|
| Community Features | Curbs, Lake |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Cary Park |
| School District | Wake - Green Level High School |
| Elementary School | Wake - Mills Park Elementary |
| High School | Wake - Green Level High School |
| Listing VS Median (in Cary Park) | |
Price: $4,500 low | high Med: $293,000 On site: 7 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Cary Park |
| School District | Wake - Green Level High School |
| Elementary School | Wake - Mills Park Elementary |
| High School | Wake - Green Level High School |
| Listing VS Median (in Cary Park) | |
Price: $4,500 low | high Med: $293,000 On site: 7 low | high Med: 112 | |