Looking for acreage, a fully renovated home, and a to-do list that DOESN'T start with "replace the roof"? This move-in-ready 4-bedroom, 2-bath home offers approximately 1,488 sq ft on a spacious 1.43-acre lot with plenty of room to spread out. The home underwent a fully permitted renovation less than 2 years ago, plus even more big-ticket improvements in 2025 including a NEW ROOF, NEW HVAC and NEW WELL. Inside, you'll find a bright, open-concept floor plan with updated LVP flooring, fresh neutral finishes, modern lighting and a cozy fireplace. The renovated kitchen steals the show with white shaker-style cabinets, a huge center island, stainless steel appliances, subway tile backsplash, abundant counter space and modern black fixtures and hardware. The spacious primary suite features a private bath with dual vanities, while three additional bedrooms provide plenty of flexibility for bedrooms, office, hobby or guest space. Outside, enjoy front and rear decks, a large open yard and wooded surroundings that add privacy and elbow room. No tiny subdivision lot here. With the expensive updates already completed, you can spend your weekends enjoying the property instead of meeting contractors. If you've been searching for a renovated 4-bedroom home with acreage in Dunn, put this one on your list!
| MLS # | 10190049 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 55 |
| Listing Provided By | Faircloth Investment Realty LLC | Ryan Faircloth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Story(s) | 1 |
| Acreage | 1.43 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Permanent |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 53596 |
|---|---|
| Tax Legal Description | E4 0 2A SR 421 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Lakewood High |
| Elementary School | Sampson - Roseboro Elementary Sc |
| High School | Sampson - Lakewood High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $199,000 low | high Med: $310,000 sqft: 1,488 low | high Med: 1,820 $ / sqft: $134 low | high Med: $175 On site: 55 low | high Med: 22.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Lakewood High |
| Elementary School | Sampson - Roseboro Elementary Sc |
| High School | Sampson - Lakewood High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $199,000 low | high Med: $310,000 sqft: 1,488 low | high Med: 1,820 $ / sqft: $134 low | high Med: $175 On site: 55 low | high Med: 22.5 | |