Designed with flexibility and everyday comfort in mind, this Russell offers three bedrooms, two-and-a-half bathrooms, and approximately 2,578 square feet in Leander Lee Preserve. The open-concept kitchen and living area create an inviting central gathering space, while multiple flex areas provide options for a home office, formal dining room, reading room, or hobby space. Upstairs, a spacious loft adds room for a media area, game room, or second living space. The primary suite stands out with two separate closets, providing exceptional storage and organization. Situated on approximately 0.46 acres, the homesite offers valuable outdoor space without excessive maintenance. A two-car garage provides convenient parking and additional storage. Located near downtown Lillington, Campbell University, shopping, dining, recreation, and the Cape Fear River. Schedule your private tour today.
| MLS # | 10159444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Russell B |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 195 |
| Listing Provided By | Fonville Morisey & Barefoot | Chris Amanchukwu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,578 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Laundry Features | Upper Level |
| Rooms Total | 8 |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Foundation Details | Concrete, Slab |
| Construction Materials | Board & Batten Siding, Brick, Concrete, Vertical Siding, Vinyl Siding |
| Security Features | 24 Hour Security, Security Lights |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT#7 LEANDER LEE PRESERVE S/D PH 1 MAP#2025-267 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Leander Lee Preserve |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Shawtown Lillington |
| High School | Harnett - West Harnett |
| Listing VS Median (in Leander Lee Preserve) | |
Price: $335,000 low | high Med: $321,826 sqft: 2,578 low | high Med: 2,414 $ / sqft: $130 low | high Med: $134 On site: 195 low | high Med: 195 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Leander Lee Preserve |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Shawtown Lillington |
| High School | Harnett - West Harnett |
| Listing VS Median (in Leander Lee Preserve) | |
Price: $335,000 low | high Med: $321,826 sqft: 2,578 low | high Med: 2,414 $ / sqft: $130 low | high Med: $134 On site: 195 low | high Med: 195 | |